2017-18 Annual Giving Year
Thank you to all alumni donors who have already made their gift for the 2017-18 annual fund. As a reminder, the annual fund runs from September 1 through August 31 each year, and supports alumni communications and events, house renovations, and chapter resources on a yearly basis.
Make Your Gift
- Log on to www.missouristatesigmachi.com and click on Donate in the upper right-hand corner
- Call 800-975-6699
- Mail a check payable to “Phi Delta Theta – Ohio State University” to:
Alumni Relations Processing Center
P.O. Box 7007 Albert Lea, MN 56007-8007
Thank You!
A special thanks to the alumni who made gifts early in 2017-18!
| Ohio Zeta Legacy Society ($1,000+) | |
| Jeffrey Gudenkauf | 1968 |
| Patrick Hylant | 1970 |
| Scott Armstrong | 1985 |
| Founder’s Circle ($500 – $999.99) | |
| John Luce | 1965 |
| Grant Douglass | 1983 |
| Glenn Alban | 1988 |
| Steven Julian | 1989 |
| Randall Gerber | 1990 |
| 1848 Society ($250 – $499.99) | |
| Charles Humbert | 1953 |
| Richard McCabe | 1953 |
| James Hartley | 1957 |
| Philip Brewer | 1958 |
| Glenn Baker | 1963 |
| Henry Green | 1964 |
| John Schoedinger | 1964 |
| Randy Thrasher | 1964 |
| Richard Moody | 1976 |
| J. Mullen | 1976 |
| David Priddy | 1979 |
| Jeffrey Dahl | 1982 |
| Jack Sperry | 1985 |
| David Lawrence Straub | 1990 |
| 1942 Iuka Ave Society ($194.20) | |
| A Smith | 1952 |
| Thomas Eyerman | 1961 |
| Ronald Bell | 1964 |
| Phillip Cobb | 1965 |
| John Scheiderer | 1970 |
| Stanley McCormack | 1971 |
| Gary Morin | 1971 |
| Brian Darah | 1976 |
| Darren Hissong | 1984 |
| John Jacobs | 1984 |
| Brian Bandi | 1986 |
| Chris Keller | 1987 |
| David Miller | 2003 |
| Azure Club ($100 – $194.19) | |
| Richard Desmond | 1950 |
| Richard Wood | 1950 |
| Robert Shoemaker | 1952 |
| William Morgan Claggett | 1953 |
| Christopher Lohnes | 1958 |
| Jonathan Pavey | 1960 |
| John Zettler | 1960 |
| David Hull | 1961 |
| Silas Thimmes | 1961 |
| Paul Warnick | 1961 |
| David Howe | 1962 |
| James Gross | 1963 |
| Jerry Hainen | 1965 |
| Bryant Denk | 1966 |
| William Roemer | 1968 |
| Lawrence Hilditch | 1969 |
| Ronald Brown | 1970 |
| Douglas Scherer | 1970 |
| Patrick Fahey | 1971 |
| John Harris | 1971 |
| James List | 1972 |
| Michael Westendorf | 1972 |
| Timothy Hawley | 1973 |
| James Yavorcik | 1976 |
| Bradley Elrod | 1978 |
| Kent Flaherty | 1978 |
| Mark Mesec | 1978 |
| Steven Custenborder | 1981 |
| Russell Heil | 1983 |
| Howard Lonsdale | 1984 |
| Gregg Lewis | 1988 |
| David Ross | 1989 |
| Brian McKee | 1992 |
| Argent Club ($50-$99.99) | |
| David Milligan | 1965 |
| Scott Greene | 1967 |
| Thomas McFadden | 1967 |
| Richard James | 1968 |
| Jay Lee | 1968 |
| Gregg Rothermund | 1978 |
| Fritz Wink | 1989 |
| Shannon Shinaberry | 1991 |
| Other | |
| Gregory West | 1972 |
| G Gano | 1973 |