This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2012 and August 31st, 2013. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Ohio Zeta Legacy Society ($1,000+) | |
Ned Barthelmas | 1951 |
John A. Rolls | 1962 |
Founder’s Circle ($500 – $999.99) | |
Clark Berry | 1961 |
Robert L. Rewey | 1961 |
Robert T. Dunlevey | 1969 |
Patrick Hylant | 1970 |
James H. Wyland | 1973 |
Joseph Mavec | 1987 |
Randall Gerber | 1990 |
1848 Society ($250 – $499.99) | |
Richard D. Wood | 1950 |
Richard McCabe | 1953 |
Allan Spilker | 1956 |
James E. Hartley | 1957 |
David Cobb | 1961 |
John A. Schoedinger | 1964 |
John Antonucci | 1976 |
John Apple | 1976 |
David R. Priddy | 1979 |
Leland Moree III | 1981 |
David L. Straub | 1990 |
Matt Stephens | 1991 |
Dennis Train | 1991 |
1942 Iuka Ave Society ($194.20) | |
John G. Sweeney | 1952 |
Charles K. Humbert | 1953 |
Everett Musser | 1957 |
D. Thrasher | 1963 |
John Luce Jr. | 1965 |
Stanley McCormack | 1971 |
Brian Darah | 1975 |
Keith Davis | 1976 |
Richard Moody | 1976 |
Jeffrey Dahl | 1982 |
Darren R. Hissong | 1983 |
John Jacobs | 1983 |
Dr. Nick Engelman III | 1984 |
Steven Julian | 1989 |
Christopher Zazo | 1991 |
Michael Hirsch | 2011 |
Azure Club ($100 – $194.19) | |
Roger Hall | 1948 |
Richard Desmond | 1950 |
Richard A. Secrist | 1950 |
Jack Weaver | 1950 |
Calvin Wible | 1950 |
William J. Booker | 1952 |
Raymond O. Foster | 1952 |
Morgan Claggett | 1953 |
Robert Shoemaker | 1953 |
A. Smith | 1953 |
William Balyeat | 1954 |
Thomas M. Stockdale | 1955 |
George Jonson | 1956 |
Frederick J. Blesi | 1959 |
Thomas J. Eyerman | 1961 |
William McMenamy Jr. | 1962 |
John H. Thomas | 1962 |
Walter W. Wyatt | 1962 |
Nelson R. Embrey | 1963 |
James Gross | 1963 |
Henry B. Green | 1964 |
Phillip Cobb | 1966 |
William M. Mewborn | 1966 |
W. Thomas Roemer | 1967 |
William J. Koenig | 1968 |
Thomas Backhus | 1970 |
Ronald Brown | 1970 |
Charles Hendrickson | 1973 |
J. Brian Mullen | 1975 |
James Yavorcik | 1976 |
Marcus D. Presar | 1979 |
Steven Custenborder | 1981 |
David F. Baehren | 1982 |
Grant L. Douglass | 1983 |
Robert Sperry | 1984 |
Brian P. Bandi | 1986 |
Glenn F. Alban | 1988 |
David Ross | 1989 |
Michael McDonald | 1992 |
J. Matthew Urbancic | 1992 |
Argent Club ($50-$99.99) | |
Richard Lasko | 1948 |
David Hull | 1961 |
Robert Voll | 1962 |
Jerry Hainen | 1965 |
David T. Milligan | 1965 |
Richard A. Baker | 1967 |
Heber Ullman Jr. | 1968 |
Patrick Fahey | 1971 |
James List | 1972 |
David W. Priestley | 1978 |
Alexander J. Rolletta | 1979 |
Jim Rhodes | 1980 |
Anthony J. Phillips | 1986 |
Shannon Shinaberry | 1991 |
Benjamin Apple | 2011 |
Jacob Mays | 2012 |
Other | |
Robert A. Tulk | 1948 |
Jay C. Lee | 1968 |
Gregg L. Rothermund | 1978 |
Thomas Hulme | 1981 |
Nicholas William Schwandner | 2007 |