This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2014 and August 31st, 2015. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.
Ohio Zeta Legacy Society ($1,000+)
Clark Berry | 1961 |
John Rolls | 1962 |
Founder`s Circle ($500 – $999.99)
Frederick Blesi | 1959 |
Thomas Eyerman | 1961 |
Robert Rewey | 1961 |
Robert Dunlevey | 1969 |
Patrick Hylant | 1970 |
James Wyland | 1973 |
Darren Hissong | 1984 |
Joseph Mavec | 1987 |
Steven Julian | 1989 |
David Lawrence Straub | 1990 |
1848 Society ($250 – $499.99)
Richard Secrist | 1950 |
Richard McCabe | 1953 |
David Cobb | 1961 |
Clark Morgan | 1962 |
James Argo | 1964 |
John Schoedinger | 1964 |
Kerry Dustin | 1967 |
Antal Zaborszki | 1967 |
Leland Moree | 1981 |
David Hickey | 1982 |
Robert Sperry | 1984 |
Glen Alban | 1987 |
Matt Stephens | 1991 |
Kyle Ballantyne | 1995 |
1942 Iuka Ave Society ($194.20)
David Call | 1951 |
Robert Shoemaker | 1952 |
Charles Humbert | 1953 |
George Jonson | 1956 |
Philip Brewer | 1958 |
Raymond Siferd | 1959 |
Nelson Embrey | 1963 |
David Thrasher | 1963 |
John Luce | 1965 |
Ronald Brown | 1970 |
John Apple | 1976 |
Keith Davis | 1976 |
J. Mullen | 1976 |
Kenneth Carey | 1981 |
David Baehren | 1982 |
Jeffrey Dahl | 1982 |
John Jacobs | 1984 |
Brian Bandi | 1986 |
Rodger Redd | 1986 |
Chris Keller | 1987 |
Azure Club ($100 – $194.19)
Richard Desmond | 1950 |
Herbert Flint | 1952 |
A Smith | 1952 |
Morgan Claggett | 1953 |
Thomas Stockdale | 1955 |
Allan Spilker | 1956 |
Daniel Winzeler | 1956 |
James Hartley | 1957 |
John Zettler | 1960 |
David Hull | 1961 |
Silas Thimmes | 1961 |
Paul Warnick | 1961 |
William McMenamy | 1962 |
John Thomas | 1962 |
Walter Wyatt | 1962 |
Stanley Rose | 1963 |
Thomas Holton | 1964 |
Phillip Cobb | 1965 |
William Roemer | 1967 |
Heber Ullman | 1967 |
William Koenig | 1968 |
Lawrence Hilditch | 1969 |
Thomas Backhus | 1970 |
Patrick Fahey | 1971 |
Michael Kollar | 1971 |
Gary Morin | 1971 |
Timothy Hawley | 1973 |
Brian Darah | 1975 |
Richard Moody | 1976 |
Steven Wilkins | 1976 |
James Yavorcik | 1976 |
Mark Mesec | 1978 |
David Priestley | 1978 |
Steven Custenborder | 1981 |
Donald Grossman | 1982 |
Jack Sperry | 1985 |
Thomas Foster | 1987 |
David Ross | 1989 |
Shannon Shinaberry | 1991 |
Dennis Train | 1991 |
Thomas Young | 1991 |
Michael McDonald | 1992 |
John Urbancic | 1992 |
Matthew Weekley | 1992 |
William Emley | 1995 |
Daniel Gillen | 2001 |
Argent Club ($50-$99.99)
Robert Eikost | 1952 |
David Campbell | 1953 |
Douglas Almoney | 1965 |
Jerry Hainen | 1965 |
David Milligan | 1965 |
Richard Baker | 1967 |
Thomas McFadden | 1967 |
Richard James | 1968 |
Jay Lee | 1968 |
Granville Gano | 1972 |
James List | 1972 |
Gregg Rothermund | 1978 |
John Pitman | 1979 |
Marcus Presar | 1979 |
Thomas Hulme | 1981 |
OtherÂ
Robert Tulk | 1948 |
Conrad Stone | 1952 |
John Collins | 1953 |
Isaac Nicholas | 1953 |
Howard Lambert | 1963 |
Carl Hirsch | 1964 |
John Hafner | 1977 |
Jay Achenbach | 1978 |
Bradley Elrod | 1978 |
Fritz Wink | 1989 |
James Hill | 1992 |
Brett VanBourgondien | 2007 |