Ohio Zeta Legacy Society ($1,000+)
Ned Barthelmas | 1950 |
Founder`s Circle ($500 – $999.99)
Philip Newbold | 1970 |
1848 Society ($250 – $499.99)
Richard McCabe | 1953 |
Clark Berry | 1961 |
John Schoedinger | 1964 |
William Mewborn | 1966 |
Rick Delaney | 1982 |
J. Matthew Stephens | 1991 |
1942 Iuka Ave Society ($194.20)
Calvin Wible | 1949 |
Leonard Albrecht | 1950 |
D. Thrasher | 1964 |
Antal Zaborszki | 1967 |
Azure Club ($100 – $194.19)
Glenn Barber | 1950 |
Richard Desmond | 1950 |
Richard Secrist | 1950 |
Jack Weaver | 1950 |
Norbert Reinert | 1951 |
William Booker | 1952 |
Robert Shoemaker | 1952 |
A. Jackson Smith | 1952 |
John Sweeney | 1952 |
Charles Humbert | 1953 |
Robert Nelson | 1954 |
George Jonson | 1956 |
Allan Spilker | 1956 |
Daniel Winzeler | 1956 |
William Balyeat | 1957 |
James Hartley | 1957 |
Thomas Eyerman | 1961 |
Nicholas Zettler | 1961 |
James Gross | 1963 |
Henry Green | 1964 |
Thomas Holton | 1964 |
Kerry Dustin | 1967 |
Lawrence Hilditch | 1970 |
John Korthals | 1970 |
Michael Kollar | 1971 |
Stanley McCormack | 1971 |
Frank Chasar | 1973 |
Charles Hendrickson | 1973 |
James Wyland | 1973 |
J. Brian Mullen | 1976 |
Steven Custenborder | 1981 |
Richard Smythe | 1981 |
Jeffrey Dahl | 1982 |
Grant Douglass | 1984 |
Darren Hissong | 1984 |
Jack Sperry | 1985 |
Brian Bandi | 1986 |
Mark Silbaugh | 1986 |
Glenn Alban | 1988 |
Argent Club ($50-$99.99)
Harold Gibson | 1944 |
John Collins | 1953 |
John Thomas | 1962 |
Robert Voll | 1962 |
Walter Wyatt | 1962 |
Douglas Smith | 1967 |
Patrick Fahey | 1971 |
James List | 1972 |
Granville Gano | 1973 |
Richard Sturgeon | 1975 |
Marcus Presar | 1979 |
Thomas Hulme | 1981 |
Tony Phillips | 1986 |
David Ross | 1989 |
Other
Theodore Ashton | 1947 |
Robert Tulk | 1948 |
David Quidort | 1958 |
James Hensal | 1967 |
Jay C. Lee | 1968 |
Bradley Elrod | 1978 |
David Priestley | 1978 |
Gregg Rothermund | 1978 |